DISTRIBUTION OF CHED TULONG DUNONG PROGRAM (TDP) BENEFITS
- Please bring original & 2 photocopies of your ID with 3 specimen signature.
- Scholarship recipients must observe social distancing and safety protocols by wearing face mask at all times.
- Bring your own black ballpen and alcohol.
- Please refer to the schedule and names below.
DECEMBER 14, 2021 (TUESDAY)
8:00 AM – 12:00 NN
| NO. | NAME | COURSE |
| 1 | JUNTILLA, ROGELYN | BS IN INFORMATION TECHNOLOGY |
| 2 | POLINTAN, CHRISTIAN P. | BS IN ACCOUNTANCY |
| 3 | ABELLA, WILFREDO M. | BACHELOR OF ELEMENTARY EDUCATION |
| 4 | AGUILAR, DAISERIE MAE D. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 5 | AGULTO, JOHN PATRICK R. | BACHELOR OF ELEMENTARY EDUCATION |
| 6 | ALBA, MA. NERISSA H. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 7 | ALBO, MARY GRACE A. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 8 | ALCANTARA, GENE JESTER G. | BS IN HOSPITALITY MANAGEMENT |
| 9 | ALEGRIA, RIZZA D. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 10 | ALFONSO, ARIANNE GIZELLE E. | BACHELOR OF ELEMENTARY EDUCATION |
| 11 | ALFONSO, ARIELLE GLEN E. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 12 | ALFONSO, JENNY ROSE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 13 | ALFONSO, MICHAEL JOHN DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 14 | ALVARAN, JOMARI B. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 15 | ALVARAN, ROLLY R. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 16 | ALVAREZ, CECILIA D. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 17 | ALZAGA, LERIZ Y. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 18 | ANGELES, DAN KENNETH S. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 19 | ANOÑUEVO, JOAN R. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 20 | ASERDIN, JAMES EDMER DL. | BS IN INFORMATION TECHNOLOGY |
| 21 | AZARES, CATHERINE JOY D. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 22 | BALBANERO, JAMIE RIA A. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 23 | BARBA, MARIBEL T. | BACHELOR OF ELEMENTARY EDUCATION |
| 24 | BARTOLOME, MARY JANE M. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 25 | BASICAL, KIMROSE F. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 26 | BATOON, RONEL G. | BS IN HOSPITALITY MANAGEMENT |
| 27 | BAUTISTA, BERNADETTE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 28 | BAUTISTA, CLARISSA KOLINE R. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 29 | BAUTISTA, JOHN ROWELL W. | BS IN INFORMATION TECHNOLOGY |
| 30 | BAUTISTA, MARY GRACE C. | BS IN HOSPITALITY MANAGEMENT |
| 31 | BAUTISTA, MITZ MARIMAR C. | BS IN ACCOUNTANCY |
| 32 | BERNARDINO, KAYZIE T. | BS IN INFORMATION TECHNOLOGY |
| 33 | BERNARDINO, VIRGILIO C. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 34 | BININGAYAN, MICHELLE DL. | BS IN ACCOUNTANCY |
| 35 | BLANCO, JUDY ANN R. | BS IN HOSPITALITY MANAGEMENT |
| 36 | BONIFACIO, JIMCIE S. | BS IN TOURISM MANAGEMENT |
| 37 | BUEN, KIMBERLY A. | BS IN TOURISM MANAGEMENT |
| 38 | BUHAIN, MHIA DANICA D. | BS IN HOSPITALITY MANAGEMENT |
| 39 | BULAGNIER, MYLA JOY V. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 40 | BUNAG, JOHN VINCENT A. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 41 | BUTAS, REYMOND G. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 42 | CABALLERO, ROCHELLE MAE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 43 | CABIGAO, GERALD A. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 44 | CABRERA, MARY HAZEL M. | BS IN HOSPITALITY MANAGEMENT |
| 45 | CALMA, CARLO M. | BS IN ACCOUNTANCY |
| 46 | CALUAG, BLES EUNESIS C. | BS IN TOURISM MANAGEMENT |
| 47 | CAMARINES, ALLAN DL. | BS IN INFORMATION TECHNOLOGY |
| 48 | CAMAYA, STEPHANIE V. | BS IN ACCOUNTANCY |
| 49 | CAMPOS, ANJEROME M. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 50 | CANELA, SANDRA D. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 51 | CANINO, RONEL S. | BS IN HOSPITALITY MANAGEMENT |
| 52 | CANO, JAMAICA A. | BS IN ACCOUNTANCY |
| 53 | CASTRO, LOUIELYN G. | BACHELOR OF ELEMENTARY EDUCATION |
| 54 | CATAINA, IRIS MAE A. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 55 | CEDAN, ROSELLE T. | BS IN HOSPITALITY MANAGEMENT |
| 56 | CHICO, JOHN KENNETH M. | BS IN INFORMATION TECHNOLOGY |
| 57 | CHICO, MARIELLA R. | BS IN HOSPITALITY MANAGEMENT |
| 58 | CHICO, MARY EZTALYN S. | BS IN HOSPITALITY MANAGEMENT |
| 59 | CISNEROS, JOYCE C. | BS IN ACCOUNTANCY |
| 60 | CLEMENTE, IRIS CLAIRE F. | BS IN ACCOUNTANCY |
| 61 | CONTILLO, JHON CEDRICK R. | BS IN HOSPITALITY MANAGEMENT |
| 62 | CONTRERAS, ANNE BRIGITTE D. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 63 | CORTEZ, MIKE AARON A. | BS IN INFORMATION TECHNOLOGY |
| 64 | CRISTOBAL, JORDENNIS M. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 65 | CRISTOBAL, JOVIELYN P. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 66 | CRISTOBAL, NERRIZ DL. | BS IN HOSPITALITY MANAGEMENT |
| 67 | CRUZ, ANNA MARIE P. | BS IN INFORMATION TECHNOLOGY |
| 68 | CRUZ, AZEL Y. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 69 | CRUZ, CARL ALBERT C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 70 | CRUZ, CHERRY DL. | BS IN HOSPITALITY MANAGEMENT |
| 71 | CRUZ, ELISON S. | BS IN INFORMATION TECHNOLOGY |
| 72 | CRUZ, ELIZA JANINA B. | BS IN HOSPITALITY MANAGEMENT |
| 73 | CRUZ, IYA RYNE G. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 74 | CRUZ, JAMEE LYN L. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 75 | CRUZ, LLIMUEL JAMES I. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 76 | CRUZ, MARK ARJAY A. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 77 | CRUZ, MICA MARIEL N. | BS IN INFORMATION TECHNOLOGY |
| 78 | CRUZ, RUZEL A. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 79 | CRUZ, SYRAH M. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 80 | DAEL, KRISTINE R. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 81 | DAET, MIKE N. | BS IN INFORMATION TECHNOLOGY |
| 82 | DAKANAY, LAUREANO F. | BS IN HOSPITALITY MANAGEMENT |
| 83 | DALAPO, CHRISHA MAE T. | BS IN ACCOUNTANCY |
| 84 | DANDAN, JOHNIEL PATRICK DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 85 | DE BELEN, RANNIEL F. | BS IN INFORMATION TECHNOLOGY |
| 86 | DE GUZMAN, JOLINA S. | BS IN TOURISM MANAGEMENT |
| 87 | DE GUZMAN, VIA LALAINE B. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 88 | DE JESUS, PERLITA L. | BS IN INFORMATION TECHNOLOGY |
| 89 | DE LEON, ZYRENE A. | BS IN ACCOUNTANCY |
| 90 | DE LULA, DEHLILA C. | BS IN HOSPITALITY MANAGEMENT |
| 91 | DE REAL, ANDREI NICOLE DL. | BS IN HOSPITALITY MANAGEMENT |
| 92 | DE VERA, ADRIAN G. | BS IN HOSPITALITY MANAGEMENT |
| 93 | DEL ROSARIO, DIANA ROSE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 94 | DEL ROSARIO, PRINCESS G. | BACHELOR OF ELEMENTARY EDUCATION |
| 95 | DELA CRUZ, EIRA MARIE DL. | BS IN HOSPITALITY MANAGEMENT |
| 96 | DELA CRUZ, JAMESTRICK L. | BS IN INFORMATION TECHNOLOGY |
| 97 | DELA CRUZ, JOHN PAUL ANTHONY C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 98 | DELA CRUZ, LEE ROBERT DL. | BS IN HOSPITALITY MANAGEMENT |
| 99 | DELA CRUZ, MA MIRA ANGELA DL. | BS IN TOURISM MANAGEMENT |
| 100 | DELA CRUZ, MILLETH N. | BACHELOR OF ELEMENTARY EDUCATION |
| 101 | CRUZ. JOHN PATRICK P. | BS IN INFORMATION TECHNOLOGY |
| 102 | CRUZ, KATHLEEN T. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 103 | DE GUZMAN, KIMBERLY P. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 104 | DELA CRUZ, JAYSEL E. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 105 | DELA CRUZ, ROSE ANN P. | BACHELOR OF ELEMENTARY EDUCATION |
DECEMBER 14, 2021 (TUESDAY)
1:00 PM – 5:00 PM
| NO. | NAME | COURSE |
| 1 | DELA CRUZ, RONALIZA F. | BS IN HOSPITALITY MANAGEMENT |
| 2 | DELA LUNA, MARK JONATHAN A. | BS IN HOSPITALITY MANAGEMENT |
| 3 | DELA ROSA, MARY JOYCE R. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 4 | DESIDERIO, PAMELA P. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 5 | DESUYO, JHUSLYNE G. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 6 | DIMAAPI, BRIAN D. | BS IN INFORMATION TECHNOLOGY |
| 7 | DIMLA, NICOLE T. | BS IN ACCOUNTANCY |
| 8 | DIN, LIGAYA I. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 9 | DIONISIO, TREXEL ROSE L. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 10 | DIZON, SHERRYL ANN J. | BACHELOR OF ELEMENTARY EDUCATION |
| 11 | DOMINGO, JUVILAINE DL. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 12 | DORERO, LEA L. | BS IN HOSPITALITY MANAGEMENT |
| 13 | DUMAGSA, JENNY DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 14 | ESGUERRA, MARC IAN C. | BS IN INFORMATION TECHNOLOGY |
| 15 | ESPIRITU, MARC STEVEN F. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 16 | ESTRADA, ALLYZA MAE R. | BS IN TOURISM MANAGEMENT |
| 17 | ESTRADA, FLORENCE M. | BACHELOR OF ELEMENTARY EDUCATION |
| 18 | EVANGELISTA, ABIGAIL P. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 19 | EVANGELISTA, ANRENZ L. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 20 | EVARDO, JENNY DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 21 | FALCON, ANNA MARIE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 22 | FELICIANO, CLARK O. | BS IN HOSPITALITY MANAGEMENT |
| 23 | FLORES, RHENDRIX R. | BS IN INFORMATION TECHNOLOGY |
| 24 | FRANCISCO, JUBILEO L. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 25 | FRANCISCO, ROBIESON M. | BS IN INFORMATION TECHNOLOGY |
| 26 | GABINETE, ROWENA F. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 27 | GALAGATE, MARIO ABELARDO F. | BS IN HOSPITALITY MANAGEMENT |
| 28 | GALANG, FLORDELIZA R. | BACHELOR OF ELEMENTARY EDUCATION |
| 29 | GALICIA, ROBERT ROWELL L. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 30 | GALUS, CLARIBEL C. | BACHELOR OF ELEMENTARY EDUCATION |
| 31 | GALVEZ, ANGELIKA ANZEN T. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 32 | GARCIA, ETHLEEN JOY R. | BS IN HOSPITALITY MANAGEMENT |
| 33 | GARCIA, NICHOLE ANN A. | BS IN HOSPITALITY MANAGEMENT |
| 34 | GARCIA, SHIRLY P. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 35 | GATUZ, ANNVERLYN M. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 36 | GEMINIANO, GENESIS DL. | BS IN INFORMATION TECHNOLOGY |
| 37 | GEROMO, GIAN PHILIP R. | BS IN HOSPITALITY MANAGEMENT |
| 38 | GIRON, CARLO GERONIMO A. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 39 | GONZALES, JOHN PAULO T. | BS IN HOSPITALITY MANAGEMENT |
| 40 | GONZALES, LOVELY PRECIOUS P. | BS IN INFORMATION TECHNOLOGY |
| 41 | GONZALES, LYKA MAE B. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 42 | GONZALES, ROSIELYN M. | BS IN HOSPITALITY MANAGEMENT |
| 43 | GUANZING, ROSENDA B. | BS IN TOURISM MANAGEMENT |
| 44 | HERNANDEZ, BERNADETH C. | BACHELOR OF ELEMENTARY EDUCATION |
| 45 | HERNANDEZ, JOANNA MARIE C. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 46 | HERNANDEZ, JONAH B. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 47 | HERNANDEZ, RODELIO DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 48 | HERRERA, MARK JOSUA V. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 49 | HIPOLITO, JEANETTE D. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 50 | HIPOLITO, MARIBEL DL. | BS IN HOSPITALITY MANAGEMENT |
| 51 | HONTANOSAS, MARK EUNICE GLENN DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 52 | IGNA, KATHLEEN P. | BS IN TOURISM MANAGEMENT |
| 53 | IGNACIO, MICHAELA ANNE DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 54 | ILLESCAS, LYKA MARIE DL. | BS IN HOSPITALITY MANAGEMENT |
| 55 | INFORTUNO, MARIANNE C. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 56 | INGAL, MARICAR P. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 57 | INONCILLO, JOHN MICHAEL DL. | BS IN TOURISM MANAGEMENT |
| 58 | JAMOT, MARIE CHAR N. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 59 | JOSE, FERLIZA E. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 60 | JUMAPAO, ANDRICO B. | BS IN INFORMATION TECHNOLOGY |
| 61 | LABAO, KATHRINA ANN M. | BS IN HOSPITALITY MANAGEMENT |
| 62 | LABAO, LINDSEY S. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 63 | LAJOM, ELAIZA MIKAELA G. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 64 | LAJOM, MELANIE S. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 65 | LAPID, JAN KEVIN B. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 66 | LAZARTE, LETICIA S. | BS IN HOSPITALITY MANAGEMENT |
| 67 | LEDESMA, JENNY LYN G. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 68 | LEGASPI, KIMBERLY C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 69 | LEONARDO, JOHN LLOYD S. | BS IN HOSPITALITY MANAGEMENT |
| 70 | LEONARDO, PHILIP C. | BS IN HOSPITALITY MANAGEMENT |
| 71 | LINSANGAN, MELISA R. | BS IN INFORMATION TECHNOLOGY |
| 72 | LOPEZ, JASTINE BEA E. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 73 | LOPEZ, JERVIN C. | BS IN INFORMATION TECHNOLOGY |
| 74 | LOPEZ, TRISHA AIRA N. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 75 | LOZADA, REEJANE DL. | BS IN HOSPITALITY MANAGEMENT |
| 76 | MABALOT, MARY ANN T. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 77 | MAGLONZO, JENNY MAE V. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 78 | MAHOR, JEFFREY S. | BS IN HOSPITALITY MANAGEMENT |
| 79 | MALLARI, ERICKSON S. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 80 | MANANGHAYA, ANGELLINE P. | BS IN ACCOUNTANCY |
| 81 | MANANGHAYA, DOMINIC GEORGE DL. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 82 | MANANGHAYA, MARIAN G. | BACHELOR OF ELEMENTARY EDUCATION |
| 83 | MANARANG, CHRISTIAN C. | BS IN HOSPITALITY MANAGEMENT |
| 84 | MANGILINAN, ANA MARIBETH S. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 85 | MANIO, JOY A. | BS IN INFORMATION TECHNOLOGY |
| 86 | MANISAN, ROSALY A. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 87 | MANJARES, BRIGET M. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 88 | MANLAPIG, DIANA MARIE M. | BS IN ACCOUNTANCY |
| 89 | MANUEL, ALJETT P. | BS IN HOSPITALITY MANAGEMENT |
| 90 | MATIAS, DARREN DAVE G. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 91 | MELITON, MARIO NEL DL. | BS IN TOURISM MANAGEMENT |
| 92 | MENDOZA, JOHN JOMARK S. | BS IN HOSPITALITY MANAGEMENT |
| 93 | MENDOZA, NICOLE MARIE P. | BS IN INFORMATION TECHNOLOGY |
| 94 | MENTOLAROC, ANGELO E. | BS IN INFORMATION TECHNOLOGY |
| 95 | MERSAGA, SHIELA MARIE D. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 96 | MIDAY, MICKEY S. | BS IN TOURISM MANAGEMENT |
| 97 | MIEL, SHAYNE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 98 | MONTEROSO, NOLAN C. | BS IN TOURISM MANAGEMENT |
| 99 | MORADA, ELAINE DL. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 100 | MORALES, MA. CHRISTINE D. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 101 | DOMINGO, RACHELLE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 102 | GONZALES, MARY JANE B. | BS IN HOSPITALITY MANAGEMENT |
| 103 | LAZARO, RYAN JAYSON M. | BS IN HOSPITALITY MANAGEMENT |
| 104 | MAGNO, HAZEL C. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 105 | NAVARRO, JENNY R. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
DECEMBER 15, 2021 (WEDNESDAY)
8:00 AM – 12:00 NN
| NO. | NAME | COURSE |
| 1 | NARCISO, LYRA ALLIAH DL. | BS IN HOSPITALITY MANAGEMENT |
| 2 | NAVA, JOSHERMIE B. | BS IN HOSPITALITY MANAGEMENT |
| 3 | NICOLAS, JAYVEE S. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 4 | NICOLAS, LOVELY ROSE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 5 | NIETO, REBECCA ISABEL V. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 6 | NILO, PATRICIA JUSTINE O. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 7 | NUDO, JESTER V. | BACHELOR OF ELEMENTARY EDUCATION |
| 8 | OLAERA, MAE ESTEPHANIE C. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 9 | PACAY, HONEY JANE M. | BACHELOR OF ELEMENTARY EDUCATION |
| 10 | PACIA, PAULINE KAYE DL. | BACHELOR OF ELEMENTARY EDUCATION |
| 11 | PADILLA, ROSEMARIE S. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 12 | PADUA, CAMILLE P. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 13 | PAMINTUAN, TRIANHELLA A. | BACHELOR OF ELEMENTARY EDUCATION |
| 14 | PANGILINAN, BABY LYN A. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 15 | PANGILINAN, SHERWIN P. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 16 | PARALLAG, ALVIN P. | BS IN HOSPITALITY MANAGEMENT |
| 17 | PARCIA, LEANNE ZYRILLE A. | BS IN TOURISM MANAGEMENT |
| 18 | PASSAY, ANDREA B. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 19 | PASUBILLO, KRIZEL JOY M. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 20 | PATAWARAN, ANGELICA D. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 21 | PENAREDONDO, ROWELIE M. | BACHELOR OF ELEMENTARY EDUCATION |
| 22 | PIEDAD, CHRISTINE ELEN E. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 23 | PULIDO, SHIELLA MAY M. | BS IN HOSPITALITY MANAGEMENT |
| 24 | QUIATCHON, MA FHE JESSICA DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 25 | RAMA, ANALYN N. | BS IN TOURISM MANAGEMENT |
| 26 | RAMIREZ, HAIDEE D. | BS IN TOURISM MANAGEMENT |
| 27 | RAMOS, ADELLNY I. | BS IN TOURISM MANAGEMENT |
| 28 | RAMOS, AIRA I. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 29 | RAMOS, PRINCESS DIANNE A. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 30 | RAMOS, ROMILYN DL. | BS IN HOSPITALITY MANAGEMENT |
| 31 | RAPINAN, VALERIE JOIE N. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 32 | REFORMA, BRIAN KELLY V. | BS IN HOSPITALITY MANAGEMENT |
| 33 | REFORMA, LEE ANN V. | BS IN ACCOUNTING INFORMATION SYSTEM/ ACCOUNTING TECHNOLOGY |
| 34 | REYES, ALERIE NICOLE S. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 35 | REYES, CHRISTINE ROSE S. | BS IN TOURISM MANAGEMENT |
| 36 | REYES, KARL LOIS G. | BS IN INFORMATION TECHNOLOGY |
| 37 | RITO, TIMOTHY JOSHUA S. | BS IN INFORMATION TECHNOLOGY |
| 38 | RIVERA, ALLIAH G. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 39 | RIVERA, DONNA MAY D. | BS IN TOURISM MANAGEMENT |
| 40 | RODOLFO, ARIEL R. | BS IN INFORMATION TECHNOLOGY |
| 41 | RUFINO, LYCA DL. | BS IN BUSINESS ADMINISTRATION MAJOR IN FINANCIAL MANAGEMENT |
| 42 | SALCEDO, ERIC R. | BS IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT |
| 43 | SALVANIA, KARLEENE JOYCE V. | BS IN TOURISM MANAGEMENT |
| 44 | SAMSON, CAMILE A. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 45 | SAN AGUSTIN, JUSTIN M. | BS IN HOSPITALITY MANAGEMENT |
| 46 | SAN JOSE, JOAN MAE V. | BACHELOR OF SECONDARY EDUCATION MAJOR IN ENGLISH |
| 47 | SAN PEDRO, CARLO T. | BS IN HOSPITALITY MANAGEMENT |
