Bachelor of Science in Information Technology
NO. | FIRST NAME | LAST NAME | YEAR & SECTION |
1 | JOHN ANDREW | ARINDAIN | BSIT 1-A |
2 | FERD MARK | BAYANI | BSIT 1-A |
3 | JULLIAN ANDREW | BERNARDO | BSIT 1-A |
4 | JM AARON | BRINGAS | BSIT 1-A |
5 | XANDER CAGE | BRIONES | BSIT 1-A |
6 | JOSHUA MARK | CARPIO | BSIT 1-A |
7 | RONALD | CASALJAY | BSIT 1-A |
8 | JOHN PAUL | CERRO | BSIT 1-A |
9 | CLARISHANE | CHAVEZ | BSIT 1-A |
10 | JOHANZ | CORONEL | BSIT 1-A |
11 | CAIRO | CRUZ | BSIT 1-A |
12 | JOHN MARVIN | DELA CRUZ | BSIT 1-A |
13 | KATRINA PAULA | DELA CRUZ | BSIT 1-A |
14 | MARK DAVE | DELA CRUZ | BSIT 1-A |
15 | CRAIG | DIONISIO | BSIT 1-A |
16 | KHIM CEDRICK | FERNANDO | BSIT 1-A |
17 | JHON PAOLO | FLORES | BSIT 1-A |
18 | GODWIN JOHN | FRANCISCO | BSIT 1-A |
19 | MELANIE | GANEV | BSIT 1-A |
20 | MARC NORBERT | LAGUIMON | BSIT 1-A |
21 | MARK EDWIN | LEONARDO | BSIT 1-A |
22 | JOHN MARK | LIPANA | BSIT 1-A |
23 | RICARDO CARLOS | LIZARONDO | BSIT 1-A |
24 | FRANCO RAFAEL | MAGDAMI | BSIT 1-A |
25 | ERICKA MAE | MAGLONZO | BSIT 1-A |
26 | ALLYSA | MANALILI | BSIT 1-A |
27 | WILSON | MANIEGO | BSIT 1-A |
28 | KEVIN | MARIANO | BSIT 1-A |
29 | MA. JONA LOREIN | MEDINA | BSIT 1-A |
30 | JONATHAN NIKOLAI | MORAÑA | BSIT 1-A |
31 | DARELLE JUNE | OLIT | BSIT 1-A |
32 | ALEXANDER | PAALISBO | BSIT 1-A |
33 | HURRY | PISCASIO | BSIT 1-A |
34 | ROBY ALDRICH | RAMIREZ | BSIT 1-A |
35 | CRISEL | REYES | BSIT 1-A |
36 | ELISHA NICOLE | SAN JUAN | BSIT 1-A |
37 | MIKA | SAN MATEO | BSIT 1-A |
38 | TOSHIYA | SATAKE | BSIT 1-A |
39 | CHRISTIAN KYLE | SULIT | BSIT 1-A |
40 | PRINCE ROB | SURILLA | BSIT 1-A |
41 | ANGELYN | TOMALABCAD | BSIT 1-A |
42 | LUIS KYLE | ALEJANDRO | BSIT 1-B |
43 | ARCHIE | ARBO | BSIT 1-B |
44 | LORDANE | ARBO | BSIT 1-B |
45 | GERWEN | ARCEGA | BSIT 1-B |
46 | IAN PAUL | BAYNAS | BSIT 1-B |
47 | JUSTIN NEO | BOYSON | BSIT 1-B |
48 | LUIGI DANILLE | BULATAO | BSIT 1-B |
49 | MARCU | CABINGAO | BSIT 1-B |
50 | MICHAEL JR. | CALMA | BSIT 1-B |
51 | JOHN KENNETH | CARAGOS | BSIT 1-B |
52 | RAIZA MARIE | CLARIN | BSIT 1-B |
53 | KEILL KIROS | CUNANAN | BSIT 1-B |
54 | JAYSON YÑIGO | DE GUZMAN | BSIT 1-B |
55 | VANESSA | DIMLA | BSIT 1-B |
56 | EMMANUEL | ENCABO | BSIT 1-B |
57 | AJY GABRIELLE | GARCIA | BSIT 1-B |
58 | AARON | GUINTO | BSIT 1-B |
59 | DANIEL | GUITERREZ | BSIT 1-B |
60 | KRISTIAN LLOYD | HERNANDEZ | BSIT 1-B |
61 | NORBERTO | HERNANDEZ III | BSIT 1-B |
62 | JUSTINE ROI | LABIANO | BSIT 1-B |
63 | NATHANIEL | LOZANO | BSIT 1-B |
64 | RAFAEL | MENDOZA | BSIT 1-B |
65 | ELLA | NARCISO | BSIT 1-B |
66 | ALEXANDRE | NATIVIDAD | BSIT 1-B |
67 | JOHN REYLAND | NAVARRO | BSIT 1-B |
68 | JUSTINE | NUÑEZ | BSIT 1-B |
69 | EZEKIEL JOHN | ORIDO | BSIT 1-B |
70 | MONALISA | PANO | BSIT 1-B |
71 | KENT JENERDALE | RACAR | BSIT 1-B |
72 | EDMARC CHRISTER | REYES | BSIT 1-B |
73 | FRANCIS | REYES | BSIT 1-B |
74 | JOHN CARLO | REYES | BSIT 1-B |
75 | RHEY ALLEN | SANTIAGO | BSIT 1-B |
76 | MARK | SARMIENTO | BSIT 1-B |
77 | CLARENCE | SIMBULAN | BSIT 1-B |
78 | JIM RYAN | STA. ISABEL | BSIT 1-B |
79 | JOHN CARLO | STA. MARIA | BSIT 1-B |
80 | JOCELLYN | TRAPANI | BSIT 1-B |
81 | JANNA LOUISE | VERGARA | BSIT 1-B |
82 | RASUL | AMPATO | BSIT 1-C |
83 | JOHN CARL | AQUINO | BSIT 1-C |
84 | MIKKO | ASIADO | BSIT 1-C |
85 | MARK ARJOSH | BALTAZAR | BSIT 1-C |
86 | JAMES JORDAN | BATAC | BSIT 1-C |
87 | JOHN MARK | BUZARD | BSIT 1-C |
88 | TRICIA CRIZZLE | CACHO | BSIT 1-C |
89 | ARVIN | CONTILLO | BSIT 1-C |
90 | WILMS ALEXA MAE | CORTEZ | BSIT 1-C |
91 | MARIAH ADELYN | CRUZ | BSIT 1-C |
92 | JOHN ANDREW | DE LEON | BSIT 1-C |
93 | FRANCIS ALLEN | DELA CRUZ | BSIT 1-C |
94 | JUSTIN MIGUEL | DIMAAPI | BSIT 1-C |
95 | GENESIS | EBRADA | BSIT 1-C |
96 | KYLE AXL | ENRIQUEZ | BSIT 1-C |
97 | RANDY | ESTANISLAO | BSIT 1-C |
98 | ENRICO | ESTRELLA | BSIT 1-C |
99 | RENZ MARK | FERNANDO | BSIT 1-C |
100 | JHON KENNETH | FLORES | BSIT 1-C |
101 | MERIT JUDE | GALLANO | BSIT 1-C |
102 | ANGEL | GONZALES | BSIT 1-C |
103 | JERICK | HERRERA | BSIT 1-C |
104 | CHRISCHELLE | HIPOLITO | BSIT 1-C |
105 | ANGELENE | JULIAN | BSIT 1-C |
106 | ELIZABETH | LALIC | BSIT 1-C |
107 | JOHN VINCENT | MACARAEG | BSIT 1-C |
108 | ELLAINE MARIE | MALLARI | BSIT 1-C |
109 | BENJIE | MARCELO | BSIT 1-C |
110 | RON ALLEN | MARIANO | BSIT 1-C |
111 | VERONICA | MARTINITO | BSIT 1-C |
112 | NICHOLESON | NICOLAS | BSIT 1-C |
113 | JESUSA | PASCO | BSIT 1-C |
114 | MARK RAINER | POLINTAN | BSIT 1-C |
115 | JOMARI | RAMIREZ | BSIT 1-C |
116 | JOWHELLE VIEN | SAN JUAN | BSIT 1-C |
117 | KEANNU BRYAN | SANTOS | BSIT 1-C |
118 | ARBIE | SUAREZ | BSIT 1-C |
119 | EMMAN JOSEPH | VELASQUEZ | BSIT 1-C |
120 | EARL JOSEPH | VERGARA | BSIT 1-C |
121 | JOHN RUSSEL | VILLANUEVA | BSIT 1-C |
NO. | FIRST NAME | LAST NAME | YEAR & SECTION |
1 | FRITZIE CLAUDETTE | ALABADO | BSIT 1-D |
2 | JOHN ANDREW | ALVAREZ | BSIT 1-D |
3 | PAUL ANGELO | ANING | BSIT 1-D |
4 | SHENA CLARINE | ANTONIO | BSIT 1-D |
5 | LAWRENCE | BALURAN | BSIT 1-D |
6 | JANETH | BERMUDEZ | BSIT 1-D |
7 | KURT ANGEL | BERSABAL | BSIT 1-D |
8 | EDRIALYN | CALDERON | BSIT 1-D |
9 | RONIE JR. | CANO | BSIT 1-D |
10 | JERIC | CARRASCAL | BSIT 1-D |
11 | JOHN MARC | CERIOLA | BSIT 1-D |
12 | BIANCA | CRUZ | BSIT 1-D |
13 | RENZ JOSEPH | DE GUZMAN | BSIT 1-D |
14 | MARK CEDRICK | DOLOR | BSIT 1-D |
15 | DARRYL JOE | EVANGELISTA | BSIT 1-D |
16 | JOHN ANGELO YEXEL | FAUSTINO | BSIT 1-D |
17 | PIERCE ANDREI | GUERRERO | BSIT 1-D |
18 | JHON OZZY | HERNANDEZ | BSIT 1-D |
19 | LEGEN K | KIPTE | BSIT 1-D |
20 | REDGE ERRWEYS | LARIN | BSIT 1-D |
21 | ROSE-ANN | LAURIO | BSIT 1-D |
22 | MICA HANNAH | LONGALONG | BSIT 1-D |
23 | JEANYEL MEYNARD | MANINGAS | BSIT 1-D |
24 | IVERSON | MANLAPIG | BSIT 1-D |
25 | JANNA | MARCELO | BSIT 1-D |
26 | DIMZHELLE JOY | MATANGGA | BSIT 1-D |
27 | ALEXIS | MENDOZA | BSIT 1-D |
28 | MIKAYLA | MERCADO | BSIT 1-D |
29 | REYMAR | MIRANDA | BSIT 1-D |
30 | KENNETH | NATIVIDAD | BSIT 1-D |
31 | JAZMINE | NEPOMUCENO | BSIT 1-D |
32 | ALEJANDRE | NOROMOR | BSIT 1-D |
33 | KELVIN | OSTAN | BSIT 1-D |
34 | JOHN LOUISE | PANTIG | BSIT 1-D |
35 | GERALD | PIEDAD | BSIT 1-D |
36 | ROSE ANN | PINEDA | BSIT 1-D |
37 | JENDY | RAMOS | BSIT 1-D |
38 | JOHN ALDRIN | SANTOS | BSIT 1-D |
39 | MARYROSE LYN | SANTOS | BSIT 1-D |
40 | PRINCE CALLEV | SANTOS | BSIT 1-D |
41 | EDILYN | ALIX | BSIT 1-E |
42 | MARU | BANDOL | BSIT 1-E |
43 | JUSTINE | BESCO | BSIT 1-E |
44 | JASMIN DIANNE | CARILLO | BSIT 1-E |
45 | MARK JONNEL | CAUZON | BSIT 1-E |
46 | KHARL LESTER | CAYABYAB | BSIT 1-E |
47 | JEFFERSON | CORONEL | BSIT 1-E |
48 | JIANSIE | CRUZ | BSIT 1-E |
49 | JUN ARVIN | CRUZ | BSIT 1-E |
50 | JOSH AEROLE | DE JESUS | BSIT 1-E |
51 | JERWIN | DEL ROSARIO | BSIT 1-E |
52 | REIGN JOSEPH | DELOS SANTOS | BSIT 1-E |
53 | ALDION | DIONISIO | BSIT 1-E |
54 | MARK IVAN | FLORES | BSIT 1-E |
55 | NEIL JORGE | FLORES | BSIT 1-E |
56 | RANJIT | GLEAN | BSIT 1-E |
57 | CAMILLE | GUEVARRA | BSIT 1-E |
58 | MARTIN | GUEVARRA | BSIT 1-E |
59 | JEROME | LABASAN | BSIT 1-E |
60 | RHON HARVEY | LACSINA | BSIT 1-E |
61 | BOBSON | LATONIO | BSIT 1-E |
62 | ERICKSON | MARIANO | BSIT 1-E |
63 | MARY ROSE | OFIAZA | BSIT 1-E |
64 | JOHN CARLO | PANTI | BSIT 1-E |
65 | LUIS RAFAEL | RAMOS | BSIT 1-E |
66 | RAINNEL | SAN ANDRES | BSIT 1-E |
67 | CRIS KIRK PATRICK | SANTOS | BSIT 1-E |
68 | EDWIN LEI | SANTOS | BSIT 1-E |
69 | RHONNEL VICTOR | SANTOS | BSIT 1-E |
70 | NIÑO FRANCIS | SARAYNO | BSIT 1-E |
71 | LEONEL | SIOSON | BSIT 1-E |
72 | JOHN MIKE | SISON | BSIT 1-E |
73 | EARL | SUMALBAG | BSIT 1-E |
74 | NICOLE ANN | SUMAYANG | BSIT 1-E |
75 | REYMON | TALISAY | BSIT 1-E |
76 | ANDREI KRISTIAN | TALUSAN | BSIT 1-E |
77 | NORMAN | TENIO | BSIT 1-E |
78 | LAILANIE | VICMUDO | BSIT 1-E |
79 | MARWIN | VILLAFUERTE | BSIT 1-E |
80 | FRANJEANLINE CHARIZE | VILLARAMA | BSIT 1-E |
81 | KERWIN | ANTONIO | BSIT 1-F |
82 | FATIMA | BUGAYONG | BSIT 1-F |
83 | JAMES | CONSTANTINO | BSIT 1-F |
84 | JOHN EDWARD | CUNANAN | BSIT 1-F |
85 | MARIELLE | DELIMA | BSIT 1-F |
86 | JAQUILYN MAE | DUNGAO | BSIT 1-F |
87 | JOHN CLAUDE | EVANGELISTA | BSIT 1-F |
88 | JASPER CLARENCE | FAJARDO | BSIT 1-F |
89 | TRISHA HANNA | GALVEZ | BSIT 1-F |
90 | MARK TRISTAN | GARCIA | BSIT 1-F |
91 | ANTON DANILO | GELLA | BSIT 1-F |
92 | AARON | GERADO | BSIT 1-F |
93 | LEAN JAMIR | GONZAGA | BSIT 1-F |
94 | KATE | GREFAL | BSIT 1-F |
95 | JOHN MATTHEW | JUNIO | BSIT 1-F |
96 | EDLOR JOHN | LAGUNSAD | BSIT 1-F |
97 | PATRICK XAVIER | MORTERA | BSIT 1-F |
98 | HARROUN | NORWOOD | BSIT 1-F |
99 | JANICA | PLACER | BSIT 1-F |
100 | REY CLEVINZ | ROQUE | BSIT 1-F |
101 | CHRISRICH IVAN | SALONGA | BSIT 1-F |
102 | ADRIAN | SALVADOR | BSIT 1-F |
103 | DIETHER | SILVA | BSIT 1-F |
104 | RAYMOND LEVY | VALERO | BSIT 1-F |
105 | KIANA REIGN | VALIMENTO | BSIT 1-F |
NO. | FIRST NAME | LAST NAME | YEAR & SECTION |
1 | KHEMBERLY IRIEL | ABULENCIA | BSIT 2-A |
2 | RYAN | ALCOBER | BSIT 2-A |
3 | EMARIE | ALONZO | BSIT 2-A |
4 | MARK LORENZ | AMAGO | BSIT 2-A |
5 | JENEL | ARANDIA | BSIT 2-A |
6 | IVAN | BORJA | BSIT 2-A |
7 | JESTER | BULAON | BSIT 2-A |
8 | LUIS MIGUEL | BURZON | BSIT 2-A |
9 | MAROD CYRILE | CATAP | BSIT 2-A |
10 | MARC VINCENT | DE GUZMAN | BSIT 2-A |
11 | JERICO | DE LEON | BSIT 2-A |
12 | PAOLO | DELA CRUZ | BSIT 2-A |
13 | PRINCESS | DELA CRUZ | BSIT 2-A |
14 | CYBER JORGE | DERIS | BSIT 2-A |
15 | JHON LHAMMUEL | EBUENGA | BSIT 2-A |
16 | JOHNSON | GAHATON | BSIT 2-A |
17 | EARL | GALLARDO | BSIT 2-A |
18 | DIANA | GALVAN | BSIT 2-A |
19 | JOHN BRENT | GONZALES | BSIT 2-A |
20 | MARIAHGIL MAE | GUILLEN | BSIT 2-A |
21 | JOHN DEE | HILA | BSIT 2-A |
22 | JAIBEE | ISIDRO | BSIT 2-A |
23 | JIREH | LANSANGAN | BSIT 2-A |
24 | LACER OLIVER | LAZARO | BSIT 2-A |
25 | ANN LALAINE | LOPEZ | BSIT 2-A |
26 | KING ARLO | MARCELO | BSIT 2-A |
27 | CHRISTIAN | MENDOZA | BSIT 2-A |
28 | JEROME | MENDOZA | BSIT 2-A |
29 | CABLO | NAEL | BSIT 2-A |
30 | ROCELLE | PANGILINAN | BSIT 2-A |
31 | MARC JUSTINE | PLAMENCO | BSIT 2-A |
32 | JAMES | REFERENTE | BSIT 2-A |
33 | JASTHINE | ROQUE | BSIT 2-A |
34 | KIM JOSHUA | SALATAN | BSIT 2-A |
35 | KOEN | SAN PEDRO | BSIT 2-A |
36 | ZYRENE MARIELLE | SANTOS | BSIT 2-A |
37 | JHON KENETH | SEDO | BSIT 2-A |
38 | AIZAAC | TALLADA | BSIT 2-A |
39 | MARK JOHN | URAG | BSIT 2-A |
40 | JERYLL JOE | ZITA | BSIT 2-A |
41 | JHON ALDRIN | ADRIANO | BSIT 2-B |
42 | VIEN ADRIAN | ADRIANO | BSIT 2-B |
43 | GERE ANDREI | ALCALA | BSIT 2-B |
44 | MARCELINO | ALVARO JR. | BSIT 2-B |
45 | BREN | BALAJADIA | BSIT 2-B |
46 | CZARINA MAE | BAUTISTA | BSIT 2-B |
47 | MHIA DIANNE | BUHAIN | BSIT 2-B |
48 | JAUIE | CAÑON | BSIT 2-B |
49 | LYZEL IRIS | CAGUNTAS | BSIT 2-B |
50 | CHRISTIAN | CANIAN | BSIT 2-B |
51 | ROI ALEXIS | CAPATIAN | BSIT 2-B |
52 | SHIELA MAE | CONCEPCION | BSIT 2-B |
53 | JHON MOISES | CRISTOBAL | BSIT 2-B |
54 | CYRIL | DE GUZMAN | BSIT 2-B |
55 | JETHRO | DE GUZMAN | BSIT 2-B |
56 | JOHN GLENN | DE LEON | BSIT 2-B |
57 | JOHN RIC | DE VERA | BSIT 2-B |
58 | HARRY | DELA CRUZ | BSIT 2-B |
59 | JOHN ELFIE | DELA CRUZ | BSIT 2-B |
60 | FRANK JULIUS | DIAZ | BSIT 2-B |
61 | JOHN MARK | ENGUERRA | BSIT 2-B |
62 | JET | ENRIQUEZ | BSIT 2-B |
63 | K-ZYLL LOISH | FAJARDO | BSIT 2-B |
64 | CHRISTIAN | FRANCO | BSIT 2-B |
65 | JOHN JHOWARD | GELINA | BSIT 2-B |
66 | MARY JANE | HERNANDEZ | BSIT 2-B |
67 | JOSEPHINE | HIPOLITO | BSIT 2-B |
68 | DESSIE MAE | HORE | BSIT 2-B |
69 | AXLE-JOHN | JEBULAN | BSIT 2-B |
70 | JOHN ALVARO | JUANI | BSIT 2-B |
71 | ALIZA GRACE | LAYUG | BSIT 2-B |
72 | HANNA BEATRICE | MANALASTAS | BSIT 2-B |
73 | RIVEN | MATUNAN | BSIT 2-B |
74 | CHRISTIAN | MORTEGA | BSIT 2-B |
75 | PRINCESS | RABAJANTE | BSIT 2-B |
76 | ANTHONY | SALVADOR | BSIT 2-B |
77 | SPENCER | SALVADOR | BSIT 2-B |
78 | CHRISTOPHER JR. | SANTIAGO | BSIT 2-B |
79 | RAYMOND | SANTOS | BSIT 2-B |
80 | FERNAN | SUNGA JR. | BSIT 2-B |
81 | DANELAINE | VILLANUEVA | BSIT 2-B |
82 | VINCENT JOE | VISDA | BSIT 2-B |
83 | ARIES | VITALISTA | BSIT 2-B |
84 | CHINNA MAY | ARCEO | BSIT 2-C |
85 | RALPH LORENCE | ARRIOLA | BSIT 2-C |
86 | ALDRIN PAUL | BANAWAN | BSIT 2-C |
87 | ARIES | BANZUELA | BSIT 2-C |
88 | JOHN RAIZEN | BARCIBAL | BSIT 2-C |
89 | JOHN MICHAEL | BONDOC | BSIT 2-C |
90 | MICAELLA | BUNAG | BSIT 2-C |
91 | MARK JUSTINE EMILE | CASTILLO | BSIT 2-C |
92 | JEROMIE | CRUZ | BSIT 2-C |
93 | KRISTINE JANE | CRUZ | BSIT 2-C |
94 | MARICEL | CRUZ | BSIT 2-C |
95 | LLOYD ANDREW | DE LEON | BSIT 2-C |
96 | JUSTINE MAY | DEL ROSARIO | BSIT 2-C |
97 | BRYAN | DELA CRUZ | BSIT 2-C |
98 | CHRIS JOYCE | DELA CRUZ | BSIT 2-C |
99 | ZED XYRILLE | DISCALLAR | BSIT 2-C |
100 | ANGELICA | EVANGELISTA | BSIT 2-C |
101 | JOHN ANDREI | GALVEZ | BSIT 2-C |
102 | IVERSON | GUEVARRA | BSIT 2-C |
103 | JESTHER MEL | GUTIERREZ | BSIT 2-C |
104 | KENNETH | HERNANDEZ | BSIT 2-C |
105 | ALTHEA KARYL | LENGGA | BSIT 2-C |
106 | JOSE BENEDICT | LIM | BSIT 2-C |
107 | JOMEL | MATABANG | BSIT 2-C |
108 | AARON WEBSTER | MENDOZA | BSIT 2-C |
109 | JERWIN | MINOY | BSIT 2-C |
110 | RENZO | NAÑEZ | BSIT 2-C |
111 | JENZEL | ONG | BSIT 2-C |
112 | CHESTER LOEN | OROPESA | BSIT 2-C |
113 | AARON | ORTEGA | BSIT 2-C |
114 | JUSTINE ROY | PAROCHA | BSIT 2-C |
115 | FERDINAND | PARUNGAO | BSIT 2-C |
116 | THRISTAN CARL | REYNA | BSIT 2-C |
117 | VINCENT LYOD | SANTOS | BSIT 2-C |
118 | KEITH LAURENCE | SARIO | BSIT 2-C |
119 | LOUIE VAN | TOLENTINO | BSIT 2-C |
120 | ALLEN MARK | VIÑAS | BSIT 2-C |
121 | NOEL | VILLARUEL | BSIT 2-C |
122 | ANGEL | VILLASEÑOR | BSIT 2-C |
123 | JOHN RICK | VINUYA | BSIT 2-C |
NO. | FIRST NAME | LAST NAME | YEAR & SECTION |
1 | GREGG III | BALBUENA | BSIT 2-D |
2 | JAYSON | BANTOG | BSIT 2-D |
3 | KEVIN | BARROGA | BSIT 2-D |
4 | ANGELO | BASBAS | BSIT 2-D |
5 | TIVOLI JAEROLD | BELEN | BSIT 2-D |
6 | JOE DEXTER | BOLITO | BSIT 2-D |
7 | GLENN GERALD | BUSACAY | BSIT 2-D |
8 | ALEXIS NATHANIEL | CABRAL | BSIT 2-D |
9 | ADRIAN | CALALO | BSIT 2-D |
10 | PATRICIA ANN | CASTRO | BSIT 2-D |
11 | JONEL | CHICO | BSIT 2-D |
12 | VAUGHN MITCHEL | CORDERO | BSIT 2-D |
13 | JOHN EDGARD | CRISTOBAL | BSIT 2-D |
14 | ARJAY | DAEL | BSIT 2-D |
15 | GLORY MAE | DE JESUS | BSIT 2-D |
16 | DENISE ANNE | DE LEON | BSIT 2-D |
17 | KYLLE | DELA CRUZ | BSIT 2-D |
18 | STEVEN | DELA CRUZ | BSIT 2-D |
19 | JOHN CHRISTIAN | ESPAÑOLA | BSIT 2-D |
20 | JAYVEE | ESPAYOS | BSIT 2-D |
21 | CHRISTINE JOY | ESTRADA | BSIT 2-D |
22 | JERICHO | GARCIA | BSIT 2-D |
23 | ISIAH GEOSAN | GERONIMO | BSIT 2-D |
24 | ARJEN RAPHAEL | LAZARO | BSIT 2-D |
25 | CHARLES IVAN | LUCAS | BSIT 2-D |
26 | JOHN WAYNE | MALIG | BSIT 2-D |
27 | MARK TROJAN | MANIKAT | BSIT 2-D |
28 | JOSHUA | MONTALBAN | BSIT 2-D |
29 | ANJONETTE | PEDRAJAS | BSIT 2-D |
30 | GIAN DANE | PEREZ | BSIT 2-D |
31 | HOMER | PINTOR | BSIT 2-D |
32 | KRISTIAN | QUIZON | BSIT 2-D |
33 | JERICO | RAMOS | BSIT 2-D |
34 | ANGELA MAE | RIVERA | BSIT 2-D |
35 | JOHN CARLO | SAN AGUSTIN | BSIT 2-D |
36 | JOSHUA | SERRANO | BSIT 2-D |
37 | GODWIN | STA. MARIA | BSIT 2-D |
38 | RAPHAEL | TALACTAC | BSIT 2-D |
39 | JOMARI | UMALI | BSIT 2-D |
40 | JOHN RAFAEL | VALDERAMA | BSIT 2-D |
41 | CHESKA JULY | BASCO | BSIT 2-E |
42 | NATHANIEL | BERRES | BSIT 2-E |
43 | MARK LUIGI | CRUZ | BSIT 2-E |
44 | ROSELYN ANNE | DEL ROSARIO | BSIT 2-E |
45 | RAVINAL | DELA ROSA | BSIT 2-E |
46 | JERICHO | FLORES | BSIT 2-E |
47 | TRISTAN MARK | GARCIA | BSIT 2-E |
48 | JHOERIVIN CARL | GATON | BSIT 2-E |
49 | RALPH MICHAEL | INOCENCIO | BSIT 2-E |
50 | JAKE | JUGUILON | BSIT 2-E |
51 | EDMARK | LABIS | BSIT 2-E |
52 | DHAREL | LARIN | BSIT 2-E |
53 | JEANE PHILIPPE | LEDESMA | BSIT 2-E |
54 | ARVICK | MERCADO | BSIT 2-E |
55 | NICKO | PALOMO | BSIT 2-E |
56 | GABRIEL NICHOLAS | ROXAS | BSIT 2-E |
57 | RHEMA | SANTOS | BSIT 2-E |
58 | PINKY JANE | UMALI | BSIT 2-E |
NO. | FIRST NAME | LAST NAME | YEAR & SECTION |
1 | KRIZIA KAYE | BATE | BSIT 3-A |
2 | ARMIN ANGEL | BELLO | BSIT 3-A |
3 | CRISTALYN JOY | CAO | BSIT 3-A |
4 | JAIMIE | CHICO | BSIT 3-A |
5 | ENRICO | CHUNG | BSIT 3-A |
6 | BABYLYN | CRUZ | BSIT 3-A |
7 | AXL JOHN | CUNANAN | BSIT 3-A |
8 | ROLANDO | DACULIO JR. | BSIT 3-A |
9 | JAMES CHRISTIAN | DELA PEÑA | BSIT 3-A |
10 | MARK LOUIE | DELA PEÑA | BSIT 3-A |
11 | JOHN CEDYRICK | DELIM | BSIT 3-A |
12 | ELAIZA JANE | DELOS SANTOS | BSIT 3-A |
13 | ANGELINE | DIAZ | BSIT 3-A |
14 | SEAN KARL | GARCIA | BSIT 3-A |
15 | ARISTOTLE | GONZALES | BSIT 3-A |
16 | CRISTINE | GONZALES | BSIT 3-A |
17 | MARK ERVIN | GUINTO | BSIT 3-A |
18 | APRIL JOY | HACHERO | BSIT 3-A |
19 | ALDRIN RICHJAN | HIPOLITO | BSIT 3-A |
20 | CHRISTIAN BRYAN | JIMENEZ | BSIT 3-A |
21 | KIM IAN | LACSON | BSIT 3-A |
22 | MARK ANTHONY | LORENZO | BSIT 3-A |
23 | JUSTINE JANE | MANUEL | BSIT 3-A |
24 | ROÑIELLA | MARCELO | BSIT 3-A |
25 | DANTOR | MATIAS | BSIT 3-A |
26 | ARN JOSEPH | MEJORADA | BSIT 3-A |
27 | KHAIL JULIA | MERCADO | BSIT 3-A |
28 | MICHAELA | ORDINARIO | BSIT 3-A |
29 | JEN RICK | PARAISO | BSIT 3-A |
30 | MHILDRED | PINO | BSIT 3-A |
31 | PAUL JOHN HARDIE | REYES | BSIT 3-A |
32 | APRIL JOY | SABLAYAN | BSIT 3-A |
33 | MARIJOY | SADIE | BSIT 3-A |
34 | MART LOWIE | SANTIAGO | BSIT 3-A |
35 | ANDREA MAE | SARCIA | BSIT 3-A |
36 | JERICHO | TORRES | BSIT 3-A |
37 | RANDEL | VALIMENTO | BSIT 3-A |
38 | JEAN | VILLANUEVA | BSIT 3-A |
39 | JOHN MICHAEL | VILLARCA | BSIT 3-A |
40 | SYDNEY RUSSEL | VILLAVERDE | BSIT 3-A |
41 | CHRISTIAN | ALCANTARA | BSIT 3-B |
42 | SHEAN GHABRIEL | ALEJANDRO | BSIT 3-B |
43 | JOSHUA | ALMOETE | BSIT 3-B |
44 | MICHAEL ALLEN | ARCIAGA | BSIT 3-B |
45 | IRWIN | BATOY | BSIT 3-B |
46 | ALLEN MARC | BAUTISTA | BSIT 3-B |
47 | CARLO | BLANCO | BSIT 3-B |
48 | MARK ANTHONY | BLANQUESA | BSIT 3-B |
49 | SHANIA STEPHANIE | BONA | BSIT 3-B |
50 | HENRY | CEDILLO | BSIT 3-B |
51 | ARVIN LOYD | CRUZ | BSIT 3-B |
52 | JOHN ERBIE | DE LEON | BSIT 3-B |
53 | CHARLES MATTHEW | DELA CRUZ | BSIT 3-B |
54 | CEDRIC | ESCRIBEL | BSIT 3-B |
55 | RALPH RENZ | EUGENIO | BSIT 3-B |
56 | RUSSEL | EVANGELISTA | BSIT 3-B |
57 | KRISTIAN BENEDICT | GARCIA | BSIT 3-B |
58 | MARK GABRIEL | GARCIA | BSIT 3-B |
59 | JOHN CEDRIC | IGLESIAS | BSIT 3-B |
60 | MILES | IGNACIO | BSIT 3-B |
61 | JEFF ANDREI | LAYUG | BSIT 3-B |
62 | JHON A REEL | LOCTON | BSIT 3-B |
63 | PATRICK | MANAYAO | BSIT 3-B |
64 | JOHN ELLERY | MANLAPAZ | BSIT 3-B |
65 | JAMELLA MAE | PEÑAFLOR | BSIT 3-B |
66 | JHARRED | PERIA | BSIT 3-B |
67 | JOCHELLE | RIVERA | BSIT 3-B |
68 | JAY LORD | ROFLO | BSIT 3-B |
69 | DUNKURT KEN | SALAZAR | BSIT 3-B |
70 | PHILIP CESAR | SARAMINEZ | BSIT 3-B |
71 | JUSTINE APOL | TRINIDAD | BSIT 3-B |
72 | MART ELVIN | ULLERO | BSIT 3-B |
73 | LERMA | DELA CRUZ | BSIT 4-A |
74 | ANGELO VHONN | FAUSTINO | BSIT 4-A |
Bachelor of Science in Business Administration major in Financial Management
NO. | FIRST NAME | LAST NAME | YEAR & SECTION |
1 | CATHERINE JOY | ADRIANO | BAFM 1-A |
2 | GRACEILLA MARIE | AMPARO | BAFM 1-A |
3 | JALYN | ARAGON | BAFM 1-A |
4 | JEAN CLARISSE | BALOY | BAFM 1-A |
5 | MARK LEANCHAN | BORIBOR | BAFM 1-A |
6 | FRANCHESKA | CABINGAO | BAFM 1-A |
